A detailed comparison of AI assistant subscriptions and performance
| Feature | ChatGPT | Gemini | ||||
|---|---|---|---|---|---|---|
| Free | Go | Plus | Free | Plus | Pro | |
| Reasoning model limit per day | Unknown [GPT 5.4 Thinking Mini] | 40(10 every 5h) [GPT 5.4 Thinking Mini] | 428(3000/week)[GPT 5.5 Thinking] | Unknown {Shared}(X every 5h)[All models] | Unknown x2 {Shared}(X every 5h)[All models] | Unknown x4 {Shared}(X every 5h)[All models] |
| Non-reasoning model limit per day | 40(10 every 5h)[GPT 5.5 Instant] | 1280(160 every 3h)[GPT 5.5 Instant] | Unknown {Shared}(X every 5h)[All models] | Unknown x2 {Shared}(X every 5h)[All models] | Unknown x4 {Shared}(X every 5h)[All models] | |
| Context window limit | 27k / 256k(Non-reasoning / Reasoning) | 54k / 256k(Non-reasoning / Reasoning) | 32k | 128k | 1M | |
| File uploads per day | 3 | 30 | 640(80 every 3h) | Unknown | ||
| Memory features | Memories | Memories, chats history, chat search | Memories, chats history, ecosystem memory | |||
| Image generation per day | Unknown[GPT Image 2 / GPT Image 2 Thinking] | Unknown {Shared}(X every 5h)[NB Pro + NB 2 + NB 2 Thinking] | Unknown x2 {Shared}(X every 5h)[NB Pro + NB 2 + NB 2 Thinking] | Unknown x4 {Shared}(X every 5h)[NB Pro + NB 2 + NB 2 Thinking] | ||
| Image resolution (1:1) | 1254×1254 (1.2K)[All image models] | 2048×2048 (2K)[All image models] | ||||
| Video generation per day | No | Unknown[Sora 2] | No | Unknown x2 {Shared}(X every 5h)[Veo Omni] | Unknown x4 {Shared}(X every 5h)[Veo Omni] | |
| Video resolution and length | No | 480p, 720p(up to 10s)[Sora 2] | No | 720p(up to 10s)[Veo 3.1 Lite] | ||
| Music generation per day | No | Unknown {Shared}(30s per song)[Lyria 3] | Unknown x2 {Shared}(180s per song)[Lyria 3 Pro] | Unknown x4 {Shared}(180s per song)[Lyria 3 Pro] | ||
| Custom model creation | No[Custom GPTs] | Yes[Custom GPTs] | Yes[Gems] | |||
| Folder organization | Yes[Projects] | Yes[Notebooks] | ||||
| Maximum active scheduled tasks | No | 3 [Tasks] |
5 [Tasks] |
No | 10 [Scheduled Actions] |
|
| Deep research uses per month | Unknown[GPT 5.5 Thinking / GPT o3] | Unknown {Shared}[Gemini 3.5 Flash Extended] | Unknown x2 {Shared}[Gemini 3.1 Pro] | Unknown x4 {Shared}[Gemini 3.1 Pro] | ||
| Agent mode uses per month | No | 40[Agent Mode] | No | |||
| Advertisements | Yes | No | No | |||
| Video inputs | No | Yes(Up to 5 minutes per file) | Yes(Up to 60 minutes per file) | |||
| Audio inputs | No | Yes(Up to 10 minutes per file) | Yes(Up to 180 minutes per file) | |||
| Youtube summaries | No | Yes | ||||
| Cloud storage included | No | 15GB | 200GB | 5TB | ||
| API credit included | No | No | $10/month(Unused credit expires monthly) | |||
| Plan sharing | No | No | Up to 6 accounts | |||
| Age estimation and verification method | AI-basedVerification only with ID, through a third-party (Persona Identities) | Birth date based (prioritized), AI-basedVerification with ID or credit card, sent directly to Google | ||||
Footnotes
Shows how often the model is right or wrong when answering. Higher is better for Correct & Abstention. Lower is better for Hallucination.
Shows how accuracy at locating specific details in context degrades as context length increases. Ranges from 8k to 1048k (1M) tokens. Higher is better.
Shows extraction, comprehension and synthesizing of information on texts ranging from 10k to 100k tokens. Higher is better.
Maximum context window size in tokens. Take into consideration that a higher context limit doesn't always come with a good performance at high context lenghts.
Shows performance processing visual and textual information at the same time. Higher is better.
Shows performance producing outputs like documents, slides, diagrams, and spreadsheets, mirroring actual work across multiple professional domains. Higher is better.
Shows performance of agents on terminal tasks, including workflows such as debugging code, configuring systems, and resolving technical problems. Higher is better.