A detailed comparison of AI assistant subscriptions and performance
| Feature | ChatGPT | Gemini | ||||
|---|---|---|---|---|---|---|
| Free | Go | Plus | Free | Plus | Pro | |
| Reasoning model limit per day | Unknown [GPT 5 Thinking Mini] | 40(10 every 5h) [GPT 5 Thinking Mini] | 428(3000/week)[GPT 5.4 Thinking] | 3+9[Gemini 3.1 Pro + Gemini 3 Flash Thinking] | 30+90(X every X hours)[Gemini 3.1 Pro + Gemini 3 Flash Thinking] | 100+300(X every X hours)[Gemini 3.1 Pro + Gemini 3 Flash Thinking] |
| Non-reasoning model limit per day | 40(10 every 5h)[GPT 5.3 Instant] | 1280(160 every 3h)[GPT 5.3 Instant] | Unlimited[Gemini 3 Flash] | |||
| Context window limit | 27k / 256k(Non-reasoning / Reasoning) | 54k / 256k(Non-reasoning / Reasoning) | 32k | 128k | 1M | |
| File uploads per day | 3 | 30 | 640(80 every 3h) | Unknown | ||
| Memory features | Memories | Memories, chats history, chat search | Memories, chats history, ecosystem memory | |||
| Image generation per day | Unknown[GPT Image 2 / GPT Image 2 Thinking] | 20[Nano Banana 2] | 50+50[Nano Banana Pro + Nano Banana 2 / Nano Banana 2 Thinking] | 100+100[Nano Banana Pro + Nano Banana 2 / Nano Banana 2 Thinking] | ||
| Image resolution (1:1) | 1254×1254 (1.2K)[All image models] | 2048×2048 (2K)[All image models] | ||||
| Video generation per day | No | Unknown[Sora 2] | No | 2[Veo 3.1 Lite] | 3[Veo 3.1 Lite] | |
| Video resolution and length | No | 480p, 720p(up to 10s)[Sora 2] | No | 720p(up to 8s)[Veo 3.1 Lite] | ||
| Music generation per day | No | 10(30s per song)[Lyria 3] | 20+10(30s per song + 180s per song)[Lyria 3 + Lyria 3 Pro] | 50+20(30s per song + 180s per song)[Lyria 3 + Lyria 3 Pro] | ||
| Custom model creation | No[Custom GPTs] | Yes[Custom GPTs] | Yes[Gems] | |||
| Folder organization | Yes[Projects] | Yes[Notebooks] | ||||
| Maximum scheduled tasks | 10 [Tasks] |
No | 10 [Scheduled Actions] |
|||
| Deep research uses per month | Unknown[GPT 5.2 Thinking / GPT o3] | 5[Gemini 3 Flash Thinking] | 360(12/day)[Gemini 3.1 Pro] | 600(20/day)[Gemini 3.1 Pro] | ||
| Agent mode uses per month | No | 40 | No | |||
| Advertisements | Yes | No | No | |||
| Video inputs per day | No | 3(Up to 5 minutes per file) | 6(Up to 5 minutes per file) | 20(Up to 60 minutes per file) | ||
| Audio inputs per day | No | 3(Up to 10 minutes per file) | 6(Up to 10 minutes per file) | 20(Up to 180 minutes per file) | ||
| Youtube summaries | No | Yes | ||||
| Cloud storage included | No | 15GB | 200GB | 5TB | ||
| API credit included | No | No | $10/month(Unused credit expires monthly) | |||
| Plan sharing | No | No | Up to 6 accounts | |||
| Age estimation and verification method | AI-basedVerification only with ID, through a third-party (Persona Identities) | Birth date based (prioritized), AI-basedVerification with ID or credit card, sent directly to Google | ||||
Footnotes
Shows how often the model is right or wrong when answering. Higher is better for Correct & Abstention. Lower is better for Hallucination.
Shows how accuracy at locating specific details in context degrades as context length increases. Ranges from 8k to 1048k (1M) tokens. Higher is better.
Shows extraction, comprehension and synthesizing of information on texts ranging from 10k to 100k tokens. Higher is better.
Maximum context window size in tokens. Take into consideration that a higher context limit doesn't always come with a good performance at high context lenghts.
Shows performance processing visual and textual information at the same time. Higher is better.
Shows capabilities in terminal environments. Higher is better.
Shows performance guiding a user through technical troubleshooting. Higher is better.